Qualiopi is the only certification that enables organizations providing training, skills assessment, V.A.E. and apprenticeship programs to obtain public and/or mutualized funding.
Qualiopi certification certifies the quality of processes and operations of training and skills development providers. This is the key to obtaining public funds for vocational training or mutualized funds.
As part of this certification, we have implemented a quality approach and established performance and satisfaction criteria that attest to the quality of our training courses...
Qualiopi« certified organization, under N°RNQ-20/04/035-02.
View / print / download
our Qualiopi certificate
637 trainees
Response rate of : 83.65 %
Update: 12/29/2025
| Efficiency (put into practice at the end of the course) | 78.49 | % |
| put into practice within 6 months | 21.51 | % |
| Participation (attendance during training) | 96.60 | % |
| Drop-out rate | 3.40 | % |
290 trainees
Response rate of : 80.84%
Update : 12/12/2025
| Efficiency (put into practice at the end of the course) | 80.09 | % |
| put into practice within 6 months | 19.91 | % |
| Participation (attendance during training) | 99.62 | % |
| Drop-out rate | 0.38 | % |
94 trainees
Response rate of : 68.51 %
Update : 12/12/2025
| Efficiency (put into practice at the end of the course) | 63.34 | % |
| put into practice within 6 months | 36.66 | % |
| Participation (attendance during training) | 94.03 | % |
| Drop-out rate | 5.97 | % |
Update : 12/12/2025
118 trainees
Response rate of : 77.05 %
| Efficiency (put into practice at the end of the course) | 90.93 | % |
| put into practice within 6 months | 9.07 | % |
| Participation (attendance during training) | 99.15 | % |
| Drop-out rate | 0.85 | % |
Update : 05/13/2025
59 trainees
Response rate of : 74.77%
| Efficiency (put into practice at the end of the course) | 81.5 | % |
| put into practice within 6 months | 18.5 | % |
| Participation (attendance during training) | 100 | % |
| Drop-out rate | 0 | % |
111 trainees
Response rate of:74.48 %
Updated: 26/10/2025
| Efficiency (put into practice at the end of the course) | 82.80 | % |
| put into practice within 6 months | 17.20 | % |
| Participation (attendance during training) | 97.20 | % |
| Drop-out rate | 2.80 | % |
Update : 05/13/2025
22 trainees
Response rate of : 48.33 %
| Efficiency (put into practice at the end of the course) | 71 | % |
| put into practice within 6 months | 29 | % |
| Participation (attendance during training) | 100 | % |
| Drop-out rate | 0 | % |
Update :
Update :